Moving to Holladay, Utah
About Holladay, Utah
Holladay is a city in central Salt Lake County, Utah, United States. It is part of the Salt Lake City, Utah Metropolitan Statistical Area and abuts the Wasatch National Forest. The population was 31,965 at the 2020 census, a significant increase from 14,561 in 2000 when the first area incorporated from Salt Lake County. The city was incorporated on November 29, 1999, as Holladay-Cottonwood, and the name was shortened to Holladay on December 14 of that year. It was reported in the 1990 census as the Holladay-Cottonwood CDP.
Gender
Gender | Holladay | Utah | Country |
---|---|---|---|
Female | 50.9% | 49.6% | 50.8% |
Male | 49.1% | 50.4% | 49.2% |
Gender
Household Income
Income | Holladay | Utah | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.9% | 2.7% | 4.1% |
$15,000 to $24,999 | 4% | 6.1% | 8.5% |
$25,000 to $34,999 | 5.5% | 7.2% | 8.6% |
$35,000 to $49,999 | 11.9% | 11.8% | 12.0% |
$50,000 to $74,999 | 14.9% | 19.1% | 17.2% |
$75,000 to $99,999 | 12.3% | 15.4% | 12.8% |
$100,000 to $149,999 | 16.6% | 19.2% | 15.6% |
$150,000 to $199,999 | 11.4% | 7.8% | 7.1% |
$200,000 or more | 18.8% | 7% | 8.3% |
Education
Education | Holladay | Utah | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 11% | 23% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 34% | 23% | 20.0% |
Master's Degree | 15% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Holladay | Utah | Country |
---|---|---|---|
White | 86.9% | 77.9% | 60.1% |
African American | 1.6% | 1.1% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 2.2% | 2.3% | 5.6% |
Hawaiian | 0.4% | 0.9% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 2.1% | 2.5% | 2.8% |
Hispanic | 6.3% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING