Moving to Highland, Utah
About Highland, Utah

Highland is a city in Utah County, Utah, United States. It is approximately 30 miles (48 km) south of Salt Lake City and is part of the Provo–Orem Metropolitan Statistical Area. According to the 2010 census, the population was 15,523, a 90.0% increase over the 2000 figure of 8,172.
Gender
Gender | Highland | Utah | Country |
---|---|---|---|
Female | 48.9% | 49.6% | 50.8% |
Male | 51.1% | 50.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Highland | Utah | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 3.6% | 5.8% |
$10,000 to $14,999 | 0.2% | 2.7% | 4.1% |
$15,000 to $24,999 | 0.3% | 6.1% | 8.5% |
$25,000 to $34,999 | 1.3% | 7.2% | 8.6% |
$35,000 to $49,999 | 3.8% | 11.8% | 12.0% |
$50,000 to $74,999 | 10.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 9.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 25.2% | 19.2% | 15.6% |
$150,000 to $199,999 | 22.5% | 7.8% | 7.1% |
$200,000 or more | 25% | 7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Highland | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 8% | 23% | 27.0% |
Other College | 20% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 40% | 23% | 20.0% |
Master's Degree | 15% | 8% | 9.0% |
Professional Degree | 4% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Highland Utah Country
Education
Highland Utah Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Highland | Utah | Country |
---|---|---|---|
White | 94.2% | 77.9% | 60.1% |
African American | 1.8% | 1.1% | 12.2% |
American Indian | 0.2% | 0.9% | 0.6% |
Asian | 0.8% | 2.3% | 5.6% |
Hawaiian | 0.4% | 0.9% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.5% | 2.8% |
Hispanic | 1.2% | 14.2% | 18.2% |
Race / Ethnicity
Highland Utah Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING