Moving to Herriman, Utah
About Herriman, Utah
Herriman ( HERR-ih-mən) is a city in southwestern Salt Lake County, Utah. The population was 55,144 as of the 2020 census. Although Herriman was a town in 2000, it has since been classified as a third-class city by state law. The city has experienced rapid growth since incorporation in 1999, as its population was just 1,523 at the 2000 census. It grew from being the 111th-largest incorporated place in Utah in 2000 to the 14th-largest in 2020.
Gender
Gender | Herriman | Utah | Country |
---|---|---|---|
Female | 51.7% | 49.6% | 50.8% |
Male | 48.3% | 50.4% | 49.2% |
Gender
Household Income
Income | Herriman | Utah | Country |
---|---|---|---|
Less than $10,000 | 1% | 3.6% | 5.8% |
$10,000 to $14,999 | 0.5% | 2.7% | 4.1% |
$15,000 to $24,999 | 1.7% | 6.1% | 8.5% |
$25,000 to $34,999 | 4.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 7.9% | 11.8% | 12.0% |
$50,000 to $74,999 | 16.5% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.3% | 15.4% | 12.8% |
$100,000 to $149,999 | 29.4% | 19.2% | 15.6% |
$150,000 to $199,999 | 14.6% | 7.8% | 7.1% |
$200,000 or more | 9.4% | 7% | 8.3% |
Education
Education | Herriman | Utah | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 2% | 5% | 7.0% |
High School or GED | 19% | 23% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 28% | 23% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Herriman | Utah | Country |
---|---|---|---|
White | 83% | 77.9% | 60.1% |
African American | 1.6% | 1.1% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 1.5% | 2.3% | 5.6% |
Hawaiian | 0.3% | 0.9% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 3.7% | 2.5% | 2.8% |
Hispanic | 9% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING