Moving to Grantsville, Utah
About Grantsville, Utah
Grantsville is the second most populous city in Tooele County, Utah, United States. It is part of the Salt Lake City, Utah Metropolitan Statistical Area. The population was 12,617 at the 2020 census. The city has grown slowly and steadily throughout most of its existence, but rapid increases in growth occurred during the 1970s, 1990s, and 2010s. Recent rapid growth has been attributed to being close to Salt Lake City, small town community feel, lower housing costs than Salt Lake County, the nearby Deseret Peak recreational center, the Utah Motorsports Campus raceway, and the newly built Wal-Mart distribution center located just outside the city. It is quickly becoming a bedroom community for commuters into the Salt Lake Valley.
Gender
Gender | Grantsville | Utah | Country |
---|---|---|---|
Female | 44.2% | 49.6% | 50.8% |
Male | 55.8% | 50.4% | 49.2% |
Gender
Household Income
Income | Grantsville | Utah | Country |
---|---|---|---|
Less than $10,000 | 3.2% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.2% | 6.1% | 8.5% |
$25,000 to $34,999 | 10.3% | 7.2% | 8.6% |
$35,000 to $49,999 | 6.8% | 11.8% | 12.0% |
$50,000 to $74,999 | 22.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.7% | 15.4% | 12.8% |
$100,000 to $149,999 | 22.6% | 19.2% | 15.6% |
$150,000 to $199,999 | 10.8% | 7.8% | 7.1% |
$200,000 or more | 4.6% | 7% | 8.3% |
Education
Education | Grantsville | Utah | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 30% | 23% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 15% | 10% | 9% |
Bachelor's Degree | 16% | 23% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Grantsville | Utah | Country |
---|---|---|---|
White | 90.6% | 77.9% | 60.1% |
African American | 0.3% | 1.1% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 1.3% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 2.5% | 2.8% |
Hispanic | 6.3% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING