Moving to Enoch, Utah
About Enoch, Utah
Enoch is a city in Iron County, Utah, United States, and is located approximately 7 miles (11 km) northeast of Cedar City in the northeast part of Cedar Valley. The population was 5,803 at the 2010 census, up from 3,467 at the 2000 census. As of 2018, the estimated population was 7,039.
Gender
Gender | Enoch | Utah | Country |
---|---|---|---|
Female | 53.5% | 49.6% | 50.8% |
Male | 46.5% | 50.4% | 49.2% |
Gender
Household Income
Income | Enoch | Utah | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.9% | 2.7% | 4.1% |
$15,000 to $24,999 | 5.6% | 6.1% | 8.5% |
$25,000 to $34,999 | 8.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 16.8% | 11.8% | 12.0% |
$50,000 to $74,999 | 23.7% | 19.1% | 17.2% |
$75,000 to $99,999 | 20% | 15.4% | 12.8% |
$100,000 to $149,999 | 15% | 19.2% | 15.6% |
$150,000 to $199,999 | 1.7% | 7.8% | 7.1% |
$200,000 or more | 0.69999999999999% | 7% | 8.3% |
Education
Education | Enoch | Utah | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 23% | 23% | 27.0% |
Other College | 30% | 26% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 25% | 23% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Enoch | Utah | Country |
---|---|---|---|
White | 89.5% | 77.9% | 60.1% |
African American | 0% | 1.1% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 0.5% | 2.3% | 5.6% |
Hawaiian | 0.2% | 0.9% | 0.2% |
Other | 1.2% | 0.2% | 0.3% |
Multiracial | 0.4% | 2.5% | 2.8% |
Hispanic | 7.5% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING