Moving to Clearfield, Utah
About Clearfield, Utah
Clearfield (Shoshone: Gu-ta-nu-a-de, “Place where the wind blows hard”) is a city in Davis County, Utah, United States. The population was 31,909 at the 2020 census. The city grew rapidly during the 1940s, with the formation of Hill Air Force Base, and in the 1950s with the nationwide increase in suburb and "bedroom" community populations and has been steadily growing since then.
Clearfield is a principal city of the Ogden–Clearfield, Utah Metropolitan Statistical Area, which includes all of Davis, Morgan, and Weber counties.
Gender
Gender | Clearfield | Utah | Country |
---|---|---|---|
Female | 48.7% | 49.6% | 50.8% |
Male | 51.3% | 50.4% | 49.2% |
Gender
Household Income
Income | Clearfield | Utah | Country |
---|---|---|---|
Less than $10,000 | 4% | 3.6% | 5.8% |
$10,000 to $14,999 | 4.7% | 2.7% | 4.1% |
$15,000 to $24,999 | 7.4% | 6.1% | 8.5% |
$25,000 to $34,999 | 6.7% | 7.2% | 8.6% |
$35,000 to $49,999 | 14% | 11.8% | 12.0% |
$50,000 to $74,999 | 22.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 18.5% | 15.4% | 12.8% |
$100,000 to $149,999 | 14.8% | 19.2% | 15.6% |
$150,000 to $199,999 | 4.7% | 7.8% | 7.1% |
$200,000 or more | 2.4% | 7% | 8.3% |
Education
Education | Clearfield | Utah | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 6% | 5% | 7.0% |
High School or GED | 30% | 23% | 27.0% |
Other College | 28% | 26% | 20.0% |
Associate's Degree | 12% | 10% | 9% |
Bachelor's Degree | 16% | 23% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Clearfield | Utah | Country |
---|---|---|---|
White | 71.4% | 77.9% | 60.1% |
African American | 2.2% | 1.1% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 2.4% | 2.3% | 5.6% |
Hawaiian | 1% | 0.9% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.6% | 2.5% | 2.8% |
Hispanic | 18.7% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING