Moving to Bountiful, Utah
About Bountiful, Utah
Bountiful is a city in Davis County, Utah. As of the 2020 census, the city population was 45,762, an eight percent increase over the 2010 figure of 42,552. The city grew rapidly during the suburb growth of the late 1940s, 1950s, and 1960s and was Davis County's largest city until 1985, when it was surpassed by Layton. Bountiful is Utah's 18th-largest city.
Although a part of the Ogden–Clearfield metropolitan area, it serves as a bedroom community to Salt Lake City and the surrounding area. However, due to the very narrow entrance into Salt Lake County, roads between the counties often reach near-gridlock traffic during rush hour. The FrontRunner commuter rail has been running since April 2008, and the Legacy Parkway was opened on September 13, 2008. These were built to help alleviate the traffic load on Interstate 15 through the Bountiful area.
Gender
Gender | Bountiful | Utah | Country |
---|---|---|---|
Female | 50.2% | 49.6% | 50.8% |
Male | 49.8% | 50.4% | 49.2% |
Gender
Household Income
Income | Bountiful | Utah | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 3.6% | 5.8% |
$10,000 to $14,999 | 1.2% | 2.7% | 4.1% |
$15,000 to $24,999 | 3.4% | 6.1% | 8.5% |
$25,000 to $34,999 | 5.6% | 7.2% | 8.6% |
$35,000 to $49,999 | 11.6% | 11.8% | 12.0% |
$50,000 to $74,999 | 19.8% | 19.1% | 17.2% |
$75,000 to $99,999 | 14.4% | 15.4% | 12.8% |
$100,000 to $149,999 | 22.5% | 19.2% | 15.6% |
$150,000 to $199,999 | 8.2% | 7.8% | 7.1% |
$200,000 or more | 10.2% | 7% | 8.3% |
Education
Education | Bountiful | Utah | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 17% | 23% | 27.0% |
Other College | 24% | 26% | 20.0% |
Associate's Degree | 9% | 10% | 9% |
Bachelor's Degree | 31% | 23% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bountiful | Utah | Country |
---|---|---|---|
White | 88.6% | 77.9% | 60.1% |
African American | 0.5% | 1.1% | 12.2% |
American Indian | 0.7% | 0.9% | 0.6% |
Asian | 1.3% | 2.3% | 5.6% |
Hawaiian | 0.4% | 0.9% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.5% | 2.8% |
Hispanic | 6.5% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING