Moving to Alpine, Utah
About Alpine, Utah
Alpine is a city on the northeastern edge of Utah County, Utah, United States. The population was 10,251 at the time of the 2020 census. Alpine has been one of the many quickly-growing cities of Utah since the 1970s, especially in the 1990s. This city is thirty-two miles southeast of Salt Lake City. It is located on the slopes of the Wasatch Range north of Highland and American Fork. The west side of the city runs above the Wasatch Fault.
Gender
Gender | Alpine | Utah | Country |
---|---|---|---|
Female | 50.3% | 49.6% | 50.8% |
Male | 49.7% | 50.4% | 49.2% |
Gender
Household Income
Income | Alpine | Utah | Country |
---|---|---|---|
Less than $10,000 | 6.7% | 3.6% | 5.8% |
$10,000 to $14,999 | 0.1% | 2.7% | 4.1% |
$15,000 to $24,999 | 1.6% | 6.1% | 8.5% |
$25,000 to $34,999 | 6% | 7.2% | 8.6% |
$35,000 to $49,999 | 5.5% | 11.8% | 12.0% |
$50,000 to $74,999 | 10.1% | 19.1% | 17.2% |
$75,000 to $99,999 | 10% | 15.4% | 12.8% |
$100,000 to $149,999 | 17.5% | 19.2% | 15.6% |
$150,000 to $199,999 | 16% | 7.8% | 7.1% |
$200,000 or more | 26.5% | 7% | 8.3% |
Education
Education | Alpine | Utah | Country |
---|---|---|---|
< 9th Grade | 0% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 9% | 23% | 27.0% |
Other College | 25% | 26% | 20.0% |
Associate's Degree | 7% | 10% | 9% |
Bachelor's Degree | 37% | 23% | 20.0% |
Master's Degree | 14% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Alpine | Utah | Country |
---|---|---|---|
White | 93.8% | 77.9% | 60.1% |
African American | 0.1% | 1.1% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 0.9% | 2.3% | 5.6% |
Hawaiian | 0% | 0.9% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.3% | 2.5% | 2.8% |
Hispanic | 2.4% | 14.2% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING