Moving to Waxahachie, Texas
About Waxahachie, Texas
Waxahachie ( WOK-sə-HATCH-ee) is the county seat of Ellis County, Texas, United States. Its population was 41,140 in 2020. The city was founded in 1850, and incorporated in 1871. Much of the employment is provided by a number of industries and by educational institutions, including primary and secondary schools, a community college and a private university. In the mid-1980s, the city became a filming location for a number of movies and occasional episodes of television series.
Gender
Gender | Waxahachie | Texas | Country |
---|---|---|---|
Female | 51.2% | 50.3% | 50.8% |
Male | 48.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Waxahachie | Texas | Country |
---|---|---|---|
Less than $10,000 | 4.2% | 6% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 7% | 8.4% | 8.5% |
$25,000 to $34,999 | 9% | 8.9% | 8.6% |
$35,000 to $49,999 | 9.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 22.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 19.9% | 15.6% | 15.6% |
$150,000 to $199,999 | 6% | 7% | 7.1% |
$200,000 or more | 4.2% | 7.8% | 8.3% |
Education
Education | Waxahachie | Texas | Country |
---|---|---|---|
< 9th Grade | 5% | 7% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 27% | 25% | 27.0% |
Other College | 27% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waxahachie | Texas | Country |
---|---|---|---|
White | 57.9% | 41.4% | 60.1% |
African American | 12.2% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 0.8% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.5% | 2% | 2.8% |
Hispanic | 27.3% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING