Moving to Waco, Texas
About Waco, Texas
Waco ( WAY-koh) is a city in and the county seat of McLennan County, Texas, United States. It is situated along the Brazos River and I-35, halfway between Dallas and Austin. The city had a U.S. census estimated 2023 population of 144,816, making it the 24th-most populous city in the state. The Waco metropolitan statistical area consists of McLennan, Falls and Bosque counties, which had a 2020 population of 295,782. Bosque County was added to the Waco MSA in 2023. The 2023 U.S. census population estimate for the Waco metropolitan area was 304,865 residents.
Gender
Gender | Waco | Texas | Country |
---|---|---|---|
Female | 51.6% | 50.3% | 50.8% |
Male | 48.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Waco | Texas | Country |
---|---|---|---|
Less than $10,000 | 12.5% | 6% | 5.8% |
$10,000 to $14,999 | 6.7% | 3.9% | 4.1% |
$15,000 to $24,999 | 13.6% | 8.4% | 8.5% |
$25,000 to $34,999 | 12% | 8.9% | 8.6% |
$35,000 to $49,999 | 14.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 14% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.9% | 15.6% | 15.6% |
$150,000 to $199,999 | 3.7% | 7% | 7.1% |
$200,000 or more | 3.3% | 7.8% | 8.3% |
Education
Education | Waco | Texas | Country |
---|---|---|---|
< 9th Grade | 7% | 7% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 27% | 25% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Waco | Texas | Country |
---|---|---|---|
White | 43.7% | 41.4% | 60.1% |
African American | 20.3% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.2% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.7% | 2% | 2.8% |
Hispanic | 31.8% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING