Moving to Victoria, Texas
About Victoria, Texas
Victoria is a city and the county seat of Victoria County, Texas, United States. The population was 65,534 as of the 2020 census. The three counties of the Victoria Metropolitan Statistical Area had a population of 111,163 as of the 2000 census. Its elevation is 95 ft (29 m).
Victoria is located 30 miles inland from the Gulf of Mexico. It is a two-hour drive from Corpus Christi, Houston, San Antonio, and Austin.
The city is named for General Guadalupe Victoria, who became the first president of independent Mexico. It is the cathedral city of the Roman Catholic Diocese of Victoria in Texas.
Gender
Gender | Victoria | Texas | Country |
---|---|---|---|
Female | 51.8% | 50.3% | 50.8% |
Male | 48.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Victoria | Texas | Country |
---|---|---|---|
Less than $10,000 | 5.7% | 6% | 5.8% |
$10,000 to $14,999 | 4.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 11.7% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.4% | 8.9% | 8.6% |
$35,000 to $49,999 | 13.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 17.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 14.6% | 15.6% | 15.6% |
$150,000 to $199,999 | 6.1% | 7% | 7.1% |
$200,000 or more | 4.3% | 7.8% | 8.3% |
Education
Education | Victoria | Texas | Country |
---|---|---|---|
< 9th Grade | 8% | 7% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 30% | 25% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 10% | 7% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Victoria | Texas | Country |
---|---|---|---|
White | 35.9% | 41.4% | 60.1% |
African American | 6.6% | 11.8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.6% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 1.7% | 2% | 2.8% |
Hispanic | 53.9% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING