Moving to Texarkana, Texas
About Texarkana, Texas
Texarkana is a city in Bowie County, Texas, United States, in the Ark-La-Tex region. Located approximately 180 miles (290 km) from Dallas, Texarkana is a twin city with neighboring Texarkana, Arkansas. The Texas city's population was 36,193 at the 2020 census.
The city and its Arkansas counterpart form the core of the Texarkana metropolitan statistical area, encompassing all of Bowie County, Texas, and Miller County, Arkansas. The two cities had a combined population of 65,580 in the 2020 decennial census, and the metropolitan area had a population of 149,482.
Gender
Gender | Texarkana | Texas | Country |
---|---|---|---|
Female | 52.7% | 50.3% | 50.8% |
Male | 47.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Texarkana | Texas | Country |
---|---|---|---|
Less than $10,000 | 13.6% | 6% | 5.8% |
$10,000 to $14,999 | 6.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 11.1% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 12.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 14.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 10% | 12.5% | 12.8% |
$100,000 to $149,999 | 14.5% | 15.6% | 15.6% |
$150,000 to $199,999 | 3.4% | 7% | 7.1% |
$200,000 or more | 4.7% | 7.8% | 8.3% |
Education
Education | Texarkana | Texas | Country |
---|---|---|---|
< 9th Grade | 4% | 7% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 29% | 25% | 27.0% |
Other College | 28% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Texarkana | Texas | Country |
---|---|---|---|
White | 47.2% | 41.4% | 60.1% |
African American | 39.5% | 11.8% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 2.1% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.8% | 2% | 2.8% |
Hispanic | 7.9% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING