Moving to Sugar Land, Texas
About Sugar Land, Texas
Gender
Gender | Sugar Land | Texas | Country |
---|---|---|---|
Female | 51% | 50.3% | 50.8% |
Male | 49% | 49.7% | 49.2% |
Gender
Household Income
Income | Sugar Land | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.7% | 6% | 5.8% |
$10,000 to $14,999 | 1.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 3% | 8.4% | 8.5% |
$25,000 to $34,999 | 3.7% | 8.9% | 8.6% |
$35,000 to $49,999 | 6.1% | 12.3% | 12.0% |
$50,000 to $74,999 | 13.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.5% | 12.5% | 12.8% |
$100,000 to $149,999 | 20% | 15.6% | 15.6% |
$150,000 to $199,999 | 14.6% | 7% | 7.1% |
$200,000 or more | 24.9% | 7.8% | 8.3% |
Education
Education | Sugar Land | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 2% | 8% | 7.0% |
High School or GED | 13% | 25% | 27.0% |
Other College | 15% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 34% | 20% | 20.0% |
Master's Degree | 18% | 8% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sugar Land | Texas | Country |
---|---|---|---|
White | 39.2% | 41.4% | 60.1% |
African American | 6.9% | 11.8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 38% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 2.8% | 2% | 2.8% |
Hispanic | 12.3% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING