Moving to Spring, Texas
About Spring, Texas
Spring is a census-designated place (CDP) within the extraterritorial jurisdiction of Houston in Harris County, Texas, United States, part of the Houston–The Woodlands–Sugar Land metropolitan area. The population was 62,559 at the 2020 census. While the name "Spring" is popularly applied to a large area of northern Harris County and a smaller area of southern Montgomery County, the original town of Spring, now known as Old Town Spring, is at the intersection of Spring-Cypress and Hardy roads and encompasses perhaps 1 square kilometer (0.39 sq mi).
Gender
Gender | Spring | Texas | Country |
---|---|---|---|
Female | 53.2% | 50.3% | 50.8% |
Male | 46.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Spring | Texas | Country |
---|---|---|---|
Less than $10,000 | 3.7% | 6% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 4.7% | 8.4% | 8.5% |
$25,000 to $34,999 | 6.7% | 8.9% | 8.6% |
$35,000 to $49,999 | 14% | 12.3% | 12.0% |
$50,000 to $74,999 | 20% | 17.6% | 17.2% |
$75,000 to $99,999 | 18.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.1% | 15.6% | 15.6% |
$150,000 to $199,999 | 7.6% | 7% | 7.1% |
$200,000 or more | 5.5% | 7.8% | 8.3% |
Education
Education | Spring | Texas | Country |
---|---|---|---|
< 9th Grade | 6% | 7% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 28% | 25% | 27.0% |
Other College | 27% | 22% | 20.0% |
Associate's Degree | 10% | 7% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Spring | Texas | Country |
---|---|---|---|
White | 38.8% | 41.4% | 60.1% |
African American | 20.8% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.8% | 4.9% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 1.6% | 2% | 2.8% |
Hispanic | 35% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING