Moving to Sherman, Texas
About Sherman, Texas
Sherman is a city in and the county seat of Grayson County, Texas, United States. The city's population in 2020 was 43,645. It is one of the two principal cities in the Sherman–Denison metropolitan statistical area, and is the largest city in the Texoma region of North Texas and southern Oklahoma.
Gender
Gender | Sherman | Texas | Country |
---|---|---|---|
Female | 52.1% | 50.3% | 50.8% |
Male | 47.9% | 49.7% | 49.2% |
Gender
Household Income
Income | Sherman | Texas | Country |
---|---|---|---|
Less than $10,000 | 6.2% | 6% | 5.8% |
$10,000 to $14,999 | 6.2% | 3.9% | 4.1% |
$15,000 to $24,999 | 9% | 8.4% | 8.5% |
$25,000 to $34,999 | 12% | 8.9% | 8.6% |
$35,000 to $49,999 | 16.2% | 12.3% | 12.0% |
$50,000 to $74,999 | 20.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 11.5% | 15.6% | 15.6% |
$150,000 to $199,999 | 3.4% | 7% | 7.1% |
$200,000 or more | 3% | 7.8% | 8.3% |
Education
Education | Sherman | Texas | Country |
---|---|---|---|
< 9th Grade | 5% | 7% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 27% | 25% | 27.0% |
Other College | 29% | 22% | 20.0% |
Associate's Degree | 11% | 7% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Sherman | Texas | Country |
---|---|---|---|
White | 61.3% | 41.4% | 60.1% |
African American | 7.7% | 11.8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 3.6% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.9% | 0.2% | 0.3% |
Multiracial | 4.3% | 2% | 2.8% |
Hispanic | 21.9% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING