Moving to Rowlett, Texas
About Rowlett, Texas
Rowlett (, traditionally ) is a city in Dallas and Rockwall Counties in Texas, United States, and an eastern suburb of Dallas. It is a growing, upscale community with nearly $1.5 billion in development in the Dallas–Fort Worth metroplex, located on Lake Ray Hubbard.
The population was 62,535 at the 2020 census, and according to 2023 census estimates, the city is estimated to have a population of 66,813.
Gender
Gender | Rowlett | Texas | Country |
---|---|---|---|
Female | 50.5% | 50.3% | 50.8% |
Male | 49.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Rowlett | Texas | Country |
---|---|---|---|
Less than $10,000 | 3.1% | 6% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.9% | 4.1% |
$15,000 to $24,999 | 2.8% | 8.4% | 8.5% |
$25,000 to $34,999 | 3.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 8.3% | 12.3% | 12.0% |
$50,000 to $74,999 | 15.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 27.5% | 15.6% | 15.6% |
$150,000 to $199,999 | 12.3% | 7% | 7.1% |
$200,000 or more | 11.6% | 7.8% | 8.3% |
Education
Education | Rowlett | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 23% | 25% | 27.0% |
Other College | 27% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 24% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rowlett | Texas | Country |
---|---|---|---|
White | 49.9% | 41.4% | 60.1% |
African American | 19.9% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 6.4% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 3.4% | 2% | 2.8% |
Hispanic | 19.9% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING