Moving to Rosenberg, Texas
About Rosenberg, Texas
Rosenberg is a city in the U.S. state of Texas, within the Houston–The Woodlands–Sugar Land metropolitan area and Fort Bend County. Rosenberg was named for Henry Von Rosenberg, who emigrated to Texas from Switzerland in 1843. Von Rosenberg was an important figure in the settlement of Fort Bend County and the Gulf Coast region. The population was 38,282 at the 2020 census, up from 30,618 at the 2010 census. The community holds the Fort Bend County fair in October. Rosenberg is adjacent to the city of Richmond, the Fort Bend County seat.
Gender
Gender | Rosenberg | Texas | Country |
---|---|---|---|
Female | 51.7% | 50.3% | 50.8% |
Male | 48.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Rosenberg | Texas | Country |
---|---|---|---|
Less than $10,000 | 8.2% | 6% | 5.8% |
$10,000 to $14,999 | 1.4% | 3.9% | 4.1% |
$15,000 to $24,999 | 8.9% | 8.4% | 8.5% |
$25,000 to $34,999 | 8.1% | 8.9% | 8.6% |
$35,000 to $49,999 | 15.2% | 12.3% | 12.0% |
$50,000 to $74,999 | 23.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 11.1% | 15.6% | 15.6% |
$150,000 to $199,999 | 6.3% | 7% | 7.1% |
$200,000 or more | 3.4% | 7.8% | 8.3% |
Education
Education | Rosenberg | Texas | Country |
---|---|---|---|
< 9th Grade | 9% | 7% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 28% | 25% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rosenberg | Texas | Country |
---|---|---|---|
White | 20.8% | 41.4% | 60.1% |
African American | 14.8% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 7.3% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 0.8% | 2% | 2.8% |
Hispanic | 55.9% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING