Moving to Rockwall, Texas
About Rockwall, Texas

Rockwall is a city in the U.S. state of Texas and the seat of Rockwall County. The U.S. Census Bureau estimates that as of the 2020 census, Rockwall's population is 52,918, up from 47,251 in 2020. The name Rockwall is derived from a naturally jointed geological formation, which has the appearance of an artificial wall.
Gender
Gender | Rockwall | Texas | Country |
---|---|---|---|
Female | 51.3% | 50.3% | 50.8% |
Male | 48.7% | 49.7% | 49.2% |
Gender
Household Income
Income | Rockwall | Texas | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 6% | 5.8% |
$10,000 to $14,999 | 2% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.7% | 8.4% | 8.5% |
$25,000 to $34,999 | 5.4% | 8.9% | 8.6% |
$35,000 to $49,999 | 7.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 15.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 22.6% | 15.6% | 15.6% |
$150,000 to $199,999 | 13.3% | 7% | 7.1% |
$200,000 or more | 15% | 7.8% | 8.3% |
Education
Education | Rockwall | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 15% | 25% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 28% | 20% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Rockwall | Texas | Country |
---|---|---|---|
White | 70.4% | 41.4% | 60.1% |
African American | 7% | 11.8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 3.7% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 2.3% | 2% | 2.8% |
Hispanic | 15.9% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING