Moving to Plano, Texas
About Plano, Texas
Plano ( PLAY-noh) is a city in the U.S. state of Texas, where it is the largest city in Collin County. Plano is also one of the principal cities of the Dallas–Fort Worth metroplex. With a population of 285,494 at the 2020 census, it is the ninth most-populous city in Texas, and, respectively, the 73rd most populous city in the United States.
Plano's economy is a large part of Dallas' economy, home to many large companies such as Frito Lay, JCPenney, Pizza Hut, and other major distributors. It is also home to the headquarters of Toyota Motor North America. Plano has also been named as both one of the fastest growing cities and one of the best places to live in the country.
Gender
Gender | Plano | Texas | Country |
---|---|---|---|
Female | 50.7% | 50.3% | 50.8% |
Male | 49.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Plano | Texas | Country |
---|---|---|---|
Less than $10,000 | 3.8% | 6% | 5.8% |
$10,000 to $14,999 | 1.5% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.6% | 8.4% | 8.5% |
$25,000 to $34,999 | 5.1% | 8.9% | 8.6% |
$35,000 to $49,999 | 8.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 15.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 14% | 12.5% | 12.8% |
$100,000 to $149,999 | 19.7% | 15.6% | 15.6% |
$150,000 to $199,999 | 12.4% | 7% | 7.1% |
$200,000 or more | 15.9% | 7.8% | 8.3% |
Education
Education | Plano | Texas | Country |
---|---|---|---|
< 9th Grade | 2% | 7% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 13% | 25% | 27.0% |
Other College | 17% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 36% | 20% | 20.0% |
Master's Degree | 17% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Plano | Texas | Country |
---|---|---|---|
White | 51.3% | 41.4% | 60.1% |
African American | 8.6% | 11.8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 21.7% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.3% | 0.2% | 0.3% |
Multiracial | 2.8% | 2% | 2.8% |
Hispanic | 15% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING