Moving to Pflugerville, Texas
About Pflugerville, Texas
Pflugerville ( FLOO-gər-vil) is a city in Travis County, Texas, United States, with a small portion in Williamson County. The population was 65,191 at the 2020 census. Pflugerville is a suburb of Austin and part of the Austin–Round Rock– Metropolitan Statistical Area. It was named after the original German settlers who farmed the area starting in 1849. The city was first incorporated in July of 1965. The vast majority of the city lies within Travis County, but small parts of it extend into Williamson County.
Gender
Gender | Pflugerville | Texas | Country |
---|---|---|---|
Female | 51.8% | 50.3% | 50.8% |
Male | 48.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Pflugerville | Texas | Country |
---|---|---|---|
Less than $10,000 | 1.4% | 6% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.9% | 4.1% |
$15,000 to $24,999 | 2.2% | 8.4% | 8.5% |
$25,000 to $34,999 | 4.7% | 8.9% | 8.6% |
$35,000 to $49,999 | 9.3% | 12.3% | 12.0% |
$50,000 to $74,999 | 14.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 17.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 27.7% | 15.6% | 15.6% |
$150,000 to $199,999 | 12.1% | 7% | 7.1% |
$200,000 or more | 8.1% | 7.8% | 8.3% |
Education
Education | Pflugerville | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 24% | 25% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 27% | 20% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Pflugerville | Texas | Country |
---|---|---|---|
White | 44.2% | 41.4% | 60.1% |
African American | 14.3% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 6.9% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 3.2% | 2% | 2.8% |
Hispanic | 30.7% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING