Moving to Odessa, Texas
About Odessa, Texas
Odessa () is a city in the U.S. state of Texas and the seat of Ector County with portions extending into Midland County.
Odessa's population was 114,428 at the 2020 census, making it the 34th-largest city in Texas; it is the principal city of the Odessa metropolitan statistical area, which includes all of Ector County. The metropolitan area is also a component of the larger Midland–Odessa combined statistical area, which had a 2020 census population of 359,001.
The city is famous for being featured in the book Friday Night Lights: A Town, a Team, and a Dream, and the movie adaption, Friday Night Lights.
In 1948, Odessa was also the home of First Lady Barbara Bush, and the onetime home of former Presidents George H. W. Bush and George W. Bush. Former President George H. W. Bush has been quoted as saying "At Odessa we became Texans and proud of it."
Gender
Gender | Odessa | Texas | Country |
---|---|---|---|
Female | 50.3% | 50.3% | 50.8% |
Male | 49.7% | 49.7% | 49.2% |
Gender
Household Income
Income | Odessa | Texas | Country |
---|---|---|---|
Less than $10,000 | 6.8% | 6% | 5.8% |
$10,000 to $14,999 | 2.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 7.7% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 12.6% | 12.3% | 12.0% |
$50,000 to $74,999 | 18.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.2% | 15.6% | 15.6% |
$150,000 to $199,999 | 7.5% | 7% | 7.1% |
$200,000 or more | 4.9% | 7.8% | 8.3% |
Education
Education | Odessa | Texas | Country |
---|---|---|---|
< 9th Grade | 7% | 7% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 30% | 25% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Odessa | Texas | Country |
---|---|---|---|
White | 32.4% | 41.4% | 60.1% |
African American | 5.5% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.5% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.2% | 2% | 2.8% |
Hispanic | 59% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING