Moving to League City, Texas
About League City, Texas
Gender
Gender | League City | Texas | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | League City | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.6% | 6% | 5.8% |
$10,000 to $14,999 | 2.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.9% | 8.4% | 8.5% |
$25,000 to $34,999 | 3.2% | 8.9% | 8.6% |
$35,000 to $49,999 | 7.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 14.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 23.3% | 15.6% | 15.6% |
$150,000 to $199,999 | 14.1% | 7% | 7.1% |
$200,000 or more | 16.7% | 7.8% | 8.3% |
Education
Education | League City | Texas | Country |
---|---|---|---|
< 9th Grade | 1% | 7% | 5.0% |
9-12th Grade | 2% | 8% | 7.0% |
High School or GED | 17% | 25% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 11% | 7% | 9% |
Bachelor's Degree | 32% | 20% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | League City | Texas | Country |
---|---|---|---|
White | 64.2% | 41.4% | 60.1% |
African American | 8.2% | 11.8% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 5.6% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 2.3% | 2% | 2.8% |
Hispanic | 19.1% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING