Moving to Lancaster, Texas
About Lancaster, Texas
Lancaster ( LANK-is-tər) is a city in Dallas County, Texas, United States. Its population was 41,275 according to the 2020 census. Founded in 1852 as a frontier post, Lancaster is one of Dallas County's earliest settlements. Today, it is a suburban community located in the Dallas–Fort Worth metroplex, about 15 mi (24 km) south of downtown Dallas.
Lancaster is part of the Best Southwest area, which includes Lancaster, Cedar Hill, DeSoto, and Duncanville.
Gender
Gender | Lancaster | Texas | Country |
---|---|---|---|
Female | 55.5% | 50.3% | 50.8% |
Male | 44.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Lancaster | Texas | Country |
---|---|---|---|
Less than $10,000 | 7.1% | 6% | 5.8% |
$10,000 to $14,999 | 3.5% | 3.9% | 4.1% |
$15,000 to $24,999 | 8% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.4% | 8.9% | 8.6% |
$35,000 to $49,999 | 12% | 12.3% | 12.0% |
$50,000 to $74,999 | 24.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 16.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 12.2% | 15.6% | 15.6% |
$150,000 to $199,999 | 5% | 7% | 7.1% |
$200,000 or more | 1.3% | 7.8% | 8.3% |
Education
Education | Lancaster | Texas | Country |
---|---|---|---|
< 9th Grade | 4% | 7% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 27% | 25% | 27.0% |
Other College | 28% | 22% | 20.0% |
Associate's Degree | 11% | 7% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lancaster | Texas | Country |
---|---|---|---|
White | 10.6% | 41.4% | 60.1% |
African American | 72% | 11.8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.7% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.8% | 2% | 2.8% |
Hispanic | 14.8% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING