Moving to Killeen, Texas
About Killeen, Texas
Killeen is a city in the U.S. state of Texas, located in Bell County. According to the 2020 census, its population was 153,095, making it the 19th-most populous city in Texas and the largest of the three principal cities of Bell County. It is the principal city of the Killeen–Temple–Fort Cavazos Metropolitan Statistical Area. Killeen is 55 miles (89 km) north of Austin, 125 miles (201 km) southwest of Dallas, and 125 miles (201 km) northeast of San Antonio.
Killeen is directly adjacent to the main cantonment of Fort Cavazos. Its economy depends on the activities of the post, and the soldiers and their families stationed there. It is known as a military "boom town" because of its rapid growth and high influx of soldiers.
Gender
Gender | Killeen | Texas | Country |
---|---|---|---|
Female | 50.6% | 50.3% | 50.8% |
Male | 49.4% | 49.7% | 49.2% |
Gender
Household Income
Income | Killeen | Texas | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 6% | 5.8% |
$10,000 to $14,999 | 4.5% | 3.9% | 4.1% |
$15,000 to $24,999 | 9.9% | 8.4% | 8.5% |
$25,000 to $34,999 | 12% | 8.9% | 8.6% |
$35,000 to $49,999 | 17.2% | 12.3% | 12.0% |
$50,000 to $74,999 | 22.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 12% | 12.5% | 12.8% |
$100,000 to $149,999 | 11.2% | 15.6% | 15.6% |
$150,000 to $199,999 | 2.4% | 7% | 7.1% |
$200,000 or more | 1.8% | 7.8% | 8.3% |
Education
Education | Killeen | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 26% | 25% | 27.0% |
Other College | 33% | 22% | 20.0% |
Associate's Degree | 13% | 7% | 9% |
Bachelor's Degree | 15% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Killeen | Texas | Country |
---|---|---|---|
White | 27.9% | 41.4% | 60.1% |
African American | 34.8% | 11.8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 3.8% | 4.9% | 5.6% |
Hawaiian | 1.2% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 5.5% | 2% | 2.8% |
Hispanic | 26.2% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING