Moving to Keller, Texas
About Keller, Texas
Keller is a city in Tarrant County, Texas, United States, in the Dallas–Fort Worth metroplex. According to the 2020 census, the city's population is 45,776, making Keller the 78th most populated city in Texas. The most recent population estimate, as of July 1, 2021, is 45,397.
In the early 1850s, settlers established Keller and the town became a stop on the Texas and Pacific Railway. The settlers settled around the wooded region in Keller because of Keller's proximity to the Trinity River water supply and abundant farmland. On November 16, 1955, Keller became incorporated.
Keller is mostly residential, featuring more than 300 acres (120 ha) of developed land for 11 park sites and more than 26 miles of hiking and biking trails.
Gender
Gender | Keller | Texas | Country |
---|---|---|---|
Female | 50.4% | 50.3% | 50.8% |
Male | 49.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Keller | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.5% | 6% | 5.8% |
$10,000 to $14,999 | 1.3% | 3.9% | 4.1% |
$15,000 to $24,999 | 2% | 8.4% | 8.5% |
$25,000 to $34,999 | 3.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 4.9% | 12.3% | 12.0% |
$50,000 to $74,999 | 7.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 16.7% | 15.6% | 15.6% |
$150,000 to $199,999 | 14.8% | 7% | 7.1% |
$200,000 or more | 34.9% | 7.8% | 8.3% |
Education
Education | Keller | Texas | Country |
---|---|---|---|
< 9th Grade | 0% | 7% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 13% | 25% | 27.0% |
Other College | 18% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 37% | 20% | 20.0% |
Master's Degree | 16% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Keller | Texas | Country |
---|---|---|---|
White | 78% | 41.4% | 60.1% |
African American | 1.7% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 5.3% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 3.2% | 2% | 2.8% |
Hispanic | 11.3% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING