Moving to Huntsville, Texas
About Huntsville, Texas
Huntsville is a city in and the county seat of Walker County, Texas, United States. The population was 45,941 as of the 2020 census. It is the center of the Huntsville micropolitan area. Huntsville is in the East Texas Piney Woods on Interstate 45 and home to Sam Houston State University, Texas State Prison, the Texas Department of Criminal Justice, Huntsville State Park, and HEARTS Veterans Museum of Texas.
The city served as the residence of Sam Houston, the first and third president of the Republic of Texas who later represented the state in the U.S. Senate. He is recognized in Huntsville by the Sam Houston Memorial Museum, a statue on Interstate 45, and Sam Houston State University, located in central Huntsville.
Gender
Gender | Huntsville | Texas | Country |
---|---|---|---|
Female | 40.9% | 50.3% | 50.8% |
Male | 59.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Huntsville | Texas | Country |
---|---|---|---|
Less than $10,000 | 19.6% | 6% | 5.8% |
$10,000 to $14,999 | 6.9% | 3.9% | 4.1% |
$15,000 to $24,999 | 11.1% | 8.4% | 8.5% |
$25,000 to $34,999 | 16% | 8.9% | 8.6% |
$35,000 to $49,999 | 18.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 11.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 6% | 15.6% | 15.6% |
$150,000 to $199,999 | 0.7% | 7% | 7.1% |
$200,000 or more | 0.79999999999999% | 7.8% | 8.3% |
Education
Education | Huntsville | Texas | Country |
---|---|---|---|
< 9th Grade | 6% | 7% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 38% | 25% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Huntsville | Texas | Country |
---|---|---|---|
White | 49.7% | 41.4% | 60.1% |
African American | 26.2% | 11.8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2% | 4.9% | 5.6% |
Hawaiian | 0.4% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.7% | 2% | 2.8% |
Hispanic | 20.6% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING