Moving to Harlingen, Texas
About Harlingen, Texas
Harlingen ( HAR-lin-jin) is a city in Cameron County in the central region of the Rio Grande Valley of the southern part of the U.S. state of Texas, about 30 miles (48 km) from the coast of the Gulf of Mexico. The city covers more than 40 square miles (104 km2) and is the second-largest city in Cameron County, as well as the fourth-largest in the Rio Grande Valley. As of the 2020 census, the city had a population of 71,892.
Harlingen is a principal city of the Brownsville–Harlingen metropolitan area, which is part of the larger Brownsville–Harlingen–Raymondville combined statistical area, included in the Matamoros–Brownsville metropolitan region.
Gender
Gender | Harlingen | Texas | Country |
---|---|---|---|
Female | 51.5% | 50.3% | 50.8% |
Male | 48.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Harlingen | Texas | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 6% | 5.8% |
$10,000 to $14,999 | 9.4% | 3.9% | 4.1% |
$15,000 to $24,999 | 12.9% | 8.4% | 8.5% |
$25,000 to $34,999 | 11.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 14.2% | 12.3% | 12.0% |
$50,000 to $74,999 | 20% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.7% | 15.6% | 15.6% |
$150,000 to $199,999 | 2.7% | 7% | 7.1% |
$200,000 or more | 2.4% | 7.8% | 8.3% |
Education
Education | Harlingen | Texas | Country |
---|---|---|---|
< 9th Grade | 10% | 7% | 5.0% |
9-12th Grade | 13% | 8% | 7.0% |
High School or GED | 29% | 25% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 12% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Harlingen | Texas | Country |
---|---|---|---|
White | 15.1% | 41.4% | 60.1% |
African American | 0.8% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 0.9% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.5% | 2% | 2.8% |
Hispanic | 82.3% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING