Moving to Grapevine, Texas
About Grapevine, Texas
Grapevine is a city located in northeast Tarrant County, Texas, United States, with minor portions extending into Dallas County and Denton County. The population was 50,631 at the time of the 2020 census, up from 46,334 in the 2010 census. The city is located in the Mid-Cities suburban region between Dallas and Fort Worth and includes a larger portion of Dallas/Fort Worth International Airport than other cities.
The city is adjacent to Grapevine Lake, a large reservoir impounded by the Army Corps of Engineers in 1952 that serves as a source of water and a recreational area.
Gender
Gender | Grapevine | Texas | Country |
---|---|---|---|
Female | 49.9% | 50.3% | 50.8% |
Male | 50.1% | 49.7% | 49.2% |
Gender
Household Income
Income | Grapevine | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 6% | 5.8% |
$10,000 to $14,999 | 1.9% | 3.9% | 4.1% |
$15,000 to $24,999 | 4.3% | 8.4% | 8.5% |
$25,000 to $34,999 | 4.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 10% | 12.3% | 12.0% |
$50,000 to $74,999 | 17.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 20.8% | 15.6% | 15.6% |
$150,000 to $199,999 | 11.8% | 7% | 7.1% |
$200,000 or more | 14.9% | 7.8% | 8.3% |
Education
Education | Grapevine | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 15% | 25% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 35% | 20% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Grapevine | Texas | Country |
---|---|---|---|
White | 63.1% | 41.4% | 60.1% |
African American | 5.2% | 11.8% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 6.5% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.3% | 2% | 2.8% |
Hispanic | 22.4% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING