Moving to Friendswood, Texas
About Friendswood, Texas
Friendswood is a city in the U.S. state of Texas. It is part of the Greater Houston metropolitan area. The city lies in Galveston and Harris counties. As of the 2020 census, the population of Friendswood was 41,213.
Gender
Gender | Friendswood | Texas | Country |
---|---|---|---|
Female | 51.7% | 50.3% | 50.8% |
Male | 48.3% | 49.7% | 49.2% |
Gender
Household Income
Income | Friendswood | Texas | Country |
---|---|---|---|
Less than $10,000 | 1.9% | 6% | 5.8% |
$10,000 to $14,999 | 1.6% | 3.9% | 4.1% |
$15,000 to $24,999 | 4.5% | 8.4% | 8.5% |
$25,000 to $34,999 | 4.5% | 8.9% | 8.6% |
$35,000 to $49,999 | 8.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 11.7% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.9% | 15.6% | 15.6% |
$150,000 to $199,999 | 14% | 7% | 7.1% |
$200,000 or more | 22% | 7.8% | 8.3% |
Education
Education | Friendswood | Texas | Country |
---|---|---|---|
< 9th Grade | 1% | 7% | 5.0% |
9-12th Grade | 2% | 8% | 7.0% |
High School or GED | 18% | 25% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 30% | 20% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Friendswood | Texas | Country |
---|---|---|---|
White | 71.4% | 41.4% | 60.1% |
African American | 2.9% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 7.9% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.9% | 2% | 2.8% |
Hispanic | 14.6% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING