Moving to Euless, Texas
About Euless, Texas
Euless ( YOO-liss) is a city in Tarrant County, Texas, United States, and a suburb of Dallas and Fort Worth. Euless is part of the Mid-Cities region between Dallas and Fort Worth. In 2020 Census, the population of Euless was 61,032. The population of the city increased by 19.02% in 10 years. The city's population was 51,277 as of the 2010 census.
The southwestern portion of Dallas/Fort Worth International Airport is inside the city limits of Euless.
Gender
Gender | Euless | Texas | Country |
---|---|---|---|
Female | 49.8% | 50.3% | 50.8% |
Male | 50.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Euless | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.2% | 6% | 5.8% |
$10,000 to $14,999 | 3.2% | 3.9% | 4.1% |
$15,000 to $24,999 | 6.2% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.5% | 8.9% | 8.6% |
$35,000 to $49,999 | 14% | 12.3% | 12.0% |
$50,000 to $74,999 | 21.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.1% | 15.6% | 15.6% |
$150,000 to $199,999 | 7.2% | 7% | 7.1% |
$200,000 or more | 4.8% | 7.8% | 8.3% |
Education
Education | Euless | Texas | Country |
---|---|---|---|
< 9th Grade | 5% | 7% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 22% | 25% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 9% | 7% | 9% |
Bachelor's Degree | 22% | 20% | 20.0% |
Master's Degree | 10% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Euless | Texas | Country |
---|---|---|---|
White | 45.1% | 41.4% | 60.1% |
African American | 16.5% | 11.8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 12.2% | 4.9% | 5.6% |
Hawaiian | 1.4% | 0.1% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 6% | 2% | 2.8% |
Hispanic | 18% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING