Moving to Edinburg, Texas
About Edinburg, Texas
Edinburg ( ED-in-burg) is a city in and the county seat of Hidalgo County, Texas, United States. The population was 100,243 at the 2020 census, and in 2022, its estimated population was 104,294, making it the second-largest city in Hidalgo County, and the third-largest city in the larger Rio Grande Valley region.
Edinburg is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas. Edinburg is home to the main campus of University of Texas Rio Grande Valley.
Gender
Gender | Edinburg | Texas | Country |
---|---|---|---|
Female | 48.2% | 50.3% | 50.8% |
Male | 51.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Edinburg | Texas | Country |
---|---|---|---|
Less than $10,000 | 10.7% | 6% | 5.8% |
$10,000 to $14,999 | 4.7% | 3.9% | 4.1% |
$15,000 to $24,999 | 12.1% | 8.4% | 8.5% |
$25,000 to $34,999 | 10% | 8.9% | 8.6% |
$35,000 to $49,999 | 11.2% | 12.3% | 12.0% |
$50,000 to $74,999 | 16.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.5% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.8% | 15.6% | 15.6% |
$150,000 to $199,999 | 5.4% | 7% | 7.1% |
$200,000 or more | 2.9% | 7.8% | 8.3% |
Education
Education | Edinburg | Texas | Country |
---|---|---|---|
< 9th Grade | 11% | 7% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 24% | 25% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Edinburg | Texas | Country |
---|---|---|---|
White | 7.8% | 41.4% | 60.1% |
African American | 2% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.9% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 0.2% | 2% | 2.8% |
Hispanic | 87.7% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING