Moving to Duncanville, Texas
About Duncanville, Texas
Duncanville is a city in southwestern Dallas County, Texas, United States. Duncanville's population was 40,706 at the 2020 census. The city is part of the Best Southwest area, which includes Duncanville, Cedar Hill, DeSoto, and Lancaster.
Gender
Gender | Duncanville | Texas | Country |
---|---|---|---|
Female | 51.4% | 50.3% | 50.8% |
Male | 48.6% | 49.7% | 49.2% |
Gender
Household Income
Income | Duncanville | Texas | Country |
---|---|---|---|
Less than $10,000 | 4.3% | 6% | 5.8% |
$10,000 to $14,999 | 2.8% | 3.9% | 4.1% |
$15,000 to $24,999 | 10% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.4% | 8.9% | 8.6% |
$35,000 to $49,999 | 17.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 18% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.9% | 15.6% | 15.6% |
$150,000 to $199,999 | 5.5% | 7% | 7.1% |
$200,000 or more | 3.7% | 7.8% | 8.3% |
Education
Education | Duncanville | Texas | Country |
---|---|---|---|
< 9th Grade | 6% | 7% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 30% | 25% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 14% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Duncanville | Texas | Country |
---|---|---|---|
White | 25.3% | 41.4% | 60.1% |
African American | 30.8% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.5% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1% | 2% | 2.8% |
Hispanic | 41.1% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING