Moving to Conroe, Texas
About Conroe, Texas
Conroe is a city in and the county seat of Montgomery County, Texas, United States, about 40 miles (64 km) north of Houston. It is a principal city in the Houston–The Woodlands–Sugar Land metropolitan area.
As of 2023, the population was 103,035. Since 2007, the city has increased in size (and population) by annexation, with the city territory expanding from 52.8 to 74.4 square miles. Some communities have attempted to fight such annexation. According to the Census Bureau, Conroe was the fastest-growing large city in the United States between July 1, 2015, and July 1, 2016.
Gender
Gender | Conroe | Texas | Country |
---|---|---|---|
Female | 50.3% | 50.3% | 50.8% |
Male | 49.7% | 49.7% | 49.2% |
Gender
Household Income
Income | Conroe | Texas | Country |
---|---|---|---|
Less than $10,000 | 4% | 6% | 5.8% |
$10,000 to $14,999 | 3.4% | 3.9% | 4.1% |
$15,000 to $24,999 | 10.2% | 8.4% | 8.5% |
$25,000 to $34,999 | 8.9% | 8.9% | 8.6% |
$35,000 to $49,999 | 13.9% | 12.3% | 12.0% |
$50,000 to $74,999 | 19.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.3% | 15.6% | 15.6% |
$150,000 to $199,999 | 5.8% | 7% | 7.1% |
$200,000 or more | 7.4% | 7.8% | 8.3% |
Education
Education | Conroe | Texas | Country |
---|---|---|---|
< 9th Grade | 10% | 7% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 25% | 25% | 27.0% |
Other College | 21% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 19% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Conroe | Texas | Country |
---|---|---|---|
White | 54.2% | 41.4% | 60.1% |
African American | 10.4% | 11.8% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 2.8% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.4% | 2% | 2.8% |
Hispanic | 30.7% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING