Moving to Bryan, Texas
About Bryan, Texas
Bryan is a city in and the county seat of Brazos County, Texas, United States. It is located in the heart of the Brazos Valley (East and Central Texas). As of the 2020 census, the city had a population of 83,980. Bryan borders the city of College Station, which lies to its south. Together they make up the Bryan-College Station metropolitan area, the 15th-largest metropolitan area in Texas with 268,248 people as of 2020.
Gender
Gender | Bryan | Texas | Country |
---|---|---|---|
Female | 49.5% | 50.3% | 50.8% |
Male | 50.5% | 49.7% | 49.2% |
Gender
Household Income
Income | Bryan | Texas | Country |
---|---|---|---|
Less than $10,000 | 9.6% | 6% | 5.8% |
$10,000 to $14,999 | 5.5% | 3.9% | 4.1% |
$15,000 to $24,999 | 11.7% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.9% | 8.9% | 8.6% |
$35,000 to $49,999 | 16.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 17.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 11.3% | 15.6% | 15.6% |
$150,000 to $199,999 | 3.4% | 7% | 7.1% |
$200,000 or more | 3.8% | 7.8% | 8.3% |
Education
Education | Bryan | Texas | Country |
---|---|---|---|
< 9th Grade | 9% | 7% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 27% | 25% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 6% | 7% | 9% |
Bachelor's Degree | 16% | 20% | 20.0% |
Master's Degree | 7% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Bryan | Texas | Country |
---|---|---|---|
White | 39.1% | 41.4% | 60.1% |
African American | 16.7% | 11.8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.6% | 4.9% | 5.6% |
Hawaiian | 0.2% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.3% | 2% | 2.8% |
Hispanic | 40.1% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING