Moving to Baytown, Texas
About Baytown, Texas
Baytown is a city in the U.S. state of Texas, within Harris and Chambers counties. Located in the Houston–The Woodlands–Sugar Land metropolitan statistical area, it lies on the northern side of the Galveston Bay complex near the outlets of the San Jacinto River and Buffalo Bayou. It is the sixth-largest city within this metropolitan area and seventh largest community (including The Woodlands CDP). Major highways serving the city include State Highway 99, State Highway 146 and Interstate 10. At the 2020 U.S. census, Baytown had a population of 83,701, and it had an estimated population of 84,324 in 2022.
Gender
Gender | Baytown | Texas | Country |
---|---|---|---|
Female | 50.2% | 50.3% | 50.8% |
Male | 49.8% | 49.7% | 49.2% |
Gender
Household Income
Income | Baytown | Texas | Country |
---|---|---|---|
Less than $10,000 | 8% | 6% | 5.8% |
$10,000 to $14,999 | 4.8% | 3.9% | 4.1% |
$15,000 to $24,999 | 9.1% | 8.4% | 8.5% |
$25,000 to $34,999 | 8.7% | 8.9% | 8.6% |
$35,000 to $49,999 | 15.1% | 12.3% | 12.0% |
$50,000 to $74,999 | 18.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.4% | 15.6% | 15.6% |
$150,000 to $199,999 | 4.5% | 7% | 7.1% |
$200,000 or more | 2.7% | 7.8% | 8.3% |
Education
Education | Baytown | Texas | Country |
---|---|---|---|
< 9th Grade | 10% | 7% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 28% | 25% | 27.0% |
Other College | 24% | 22% | 20.0% |
Associate's Degree | 12% | 7% | 9% |
Bachelor's Degree | 10% | 20% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Baytown | Texas | Country |
---|---|---|---|
White | 32.3% | 41.4% | 60.1% |
African American | 15.5% | 11.8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.4% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.2% | 2% | 2.8% |
Hispanic | 48.5% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING