Moving to Atascocita, Texas
About Atascocita, Texas
Atascocita is a census-designated place (CDP) in Harris County, Texas, United States, within the Houston metropolitan area. As of the 2020 census it had a population of 88,174. It is located north and south of Farm to Market Road 1960 about 6 miles (10 km) east of Humble and 18 miles (29 km) northeast of downtown Houston in northeastern Harris County.
Gender
Gender | Atascocita | Texas | Country |
---|---|---|---|
Female | 49.8% | 50.3% | 50.8% |
Male | 50.2% | 49.7% | 49.2% |
Gender
Household Income
Income | Atascocita | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.4% | 6% | 5.8% |
$10,000 to $14,999 | 0.8% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.7% | 8.4% | 8.5% |
$25,000 to $34,999 | 4% | 8.9% | 8.6% |
$35,000 to $49,999 | 6.1% | 12.3% | 12.0% |
$50,000 to $74,999 | 17.5% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 28.6% | 15.6% | 15.6% |
$150,000 to $199,999 | 12.2% | 7% | 7.1% |
$200,000 or more | 11% | 7.8% | 8.3% |
Education
Education | Atascocita | Texas | Country |
---|---|---|---|
< 9th Grade | 3% | 7% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 21% | 25% | 27.0% |
Other College | 23% | 22% | 20.0% |
Associate's Degree | 10% | 7% | 9% |
Bachelor's Degree | 27% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Atascocita | Texas | Country |
---|---|---|---|
White | 45% | 41.4% | 60.1% |
African American | 19.5% | 11.8% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2.5% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.2% | 2% | 2.8% |
Hispanic | 30.3% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING