Moving to Allen, Texas
About Allen, Texas
Allen is a city in Collin County in the U.S. state of Texas, and a northern suburb in the Dallas–Fort Worth metroplex. The population was 104,627 at the 2020 census, and was estimated to be 111,551 in 2022. Allen is located approximately twenty miles (32 km) north of downtown Dallas and is a part of the Dallas–Fort Worth metropolitan area.
Gender
Gender | Allen | Texas | Country |
---|---|---|---|
Female | 49% | 50.3% | 50.8% |
Male | 51% | 49.7% | 49.2% |
Gender
Household Income
Income | Allen | Texas | Country |
---|---|---|---|
Less than $10,000 | 2.3% | 6% | 5.8% |
$10,000 to $14,999 | 0.5% | 3.9% | 4.1% |
$15,000 to $24,999 | 3% | 8.4% | 8.5% |
$25,000 to $34,999 | 5% | 8.9% | 8.6% |
$35,000 to $49,999 | 6.3% | 12.3% | 12.0% |
$50,000 to $74,999 | 13.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 21.7% | 15.6% | 15.6% |
$150,000 to $199,999 | 13.7% | 7% | 7.1% |
$200,000 or more | 20.6% | 7.8% | 8.3% |
Education
Education | Allen | Texas | Country |
---|---|---|---|
< 9th Grade | 1% | 7% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 13% | 25% | 27.0% |
Other College | 20% | 22% | 20.0% |
Associate's Degree | 7% | 7% | 9% |
Bachelor's Degree | 35% | 20% | 20.0% |
Master's Degree | 16% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Allen | Texas | Country |
---|---|---|---|
White | 56.8% | 41.4% | 60.1% |
African American | 10.4% | 11.8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 17.7% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 4.1% | 2% | 2.8% |
Hispanic | 10.8% | 39.4% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING