Moving to Tullahoma, Tennessee
About Tullahoma, Tennessee
Tullahoma is a city in Coffee and Franklin counties in southern Middle Tennessee, United States. The population was 20,339 at the 2020 census. In 2019, the population was estimated to be 19,555. It is the principal city of the Tullahoma micropolitan area (a 2009 estimate placed it at 99,927), which consists of Coffee and Moore counties and is the second largest micropolitan area in Tennessee. The city is also partially in the Winchester Micropolitan area.
Gender
Gender | Tullahoma | Tennessee | Country |
---|---|---|---|
Female | 52.6% | 51.2% | 50.8% |
Male | 47.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Tullahoma | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 4.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.8% | 10% | 8.5% |
$25,000 to $34,999 | 13.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 16.7% | 13.9% | 12.0% |
$50,000 to $74,999 | 16.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 12.1% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.9% | 4.9% | 7.1% |
$200,000 or more | 3.9% | 5.1% | 8.3% |
Education
Education | Tullahoma | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 7% | 8% | 7.0% |
High School or GED | 33% | 32% | 27.0% |
Other College | 22% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 8% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Tullahoma | Tennessee | Country |
---|---|---|---|
White | 86% | 73.4% | 60.1% |
African American | 6.5% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.5% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.3% | 2.8% |
Hispanic | 4.6% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING