Moving to Springfield, Tennessee
About Springfield, Tennessee
Springfield is the county seat of Robertson County, Tennessee, United States. It is located in Middle Tennessee near the northern border of the state. As of the 2020 census, the city's population was 18,782.
Gender
Gender | Springfield | Tennessee | Country |
---|---|---|---|
Female | 50% | 51.2% | 50.8% |
Male | 50% | 48.8% | 49.2% |
Gender
Household Income
Income | Springfield | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 9.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.1% | 10% | 8.5% |
$25,000 to $34,999 | 13.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 13.6% | 13.9% | 12.0% |
$50,000 to $74,999 | 21.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.7% | 4.9% | 7.1% |
$200,000 or more | 3.2% | 5.1% | 8.3% |
Education
Education | Springfield | Tennessee | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 45% | 32% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 4% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Springfield | Tennessee | Country |
---|---|---|---|
White | 53.7% | 73.4% | 60.1% |
African American | 21.5% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.9% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 3.3% | 2.3% | 2.8% |
Hispanic | 19.9% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING