Moving to Smyrna, Tennessee
About Smyrna, Tennessee
Smyrna is a town in Rutherford County, Tennessee, United States. Smyrna's population was 53,070 at the 2020 census, making it the largest town in Tennessee by population in that census. Smyrna is part of the Nashville metropolitan area.
Gender
Gender | Smyrna | Tennessee | Country |
---|---|---|---|
Female | 50.5% | 51.2% | 50.8% |
Male | 49.5% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Smyrna | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 6.7% | 5.8% |
$10,000 to $14,999 | 2.9% | 4.9% | 4.1% |
$15,000 to $24,999 | 6% | 10% | 8.5% |
$25,000 to $34,999 | 9.2% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.8% | 13.9% | 12.0% |
$50,000 to $74,999 | 22.3% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 17.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.9% | 4.9% | 7.1% |
$200,000 or more | 2.5% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Smyrna | Tennessee | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 6% | 8% | 7.0% |
High School or GED | 32% | 32% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 20% | 18% | 20.0% |
Master's Degree | 5% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Smyrna Tennessee Country
Education
Smyrna Tennessee Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Smyrna | Tennessee | Country |
---|---|---|---|
White | 65.7% | 73.4% | 60.1% |
African American | 15.3% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 4% | 1.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 2.7% | 2.3% | 2.8% |
Hispanic | 11.9% | 5.6% | 18.2% |
Race / Ethnicity
Smyrna Tennessee Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING