Moving to Savannah, Tennessee
About Savannah, Tennessee
Savannah is a city in and the county seat of Hardin County, Tennessee, United States. The population was 7,213 at the 2020 census. Savannah is located along the east side of the Tennessee River.
Savannah hosted the NAIA college football national championship game from 1996 to 2007, and is home to several places of historical significance, including the Cherry Family Mansion.
Gender
Gender | Savannah | Tennessee | Country |
---|---|---|---|
Female | 54.6% | 51.2% | 50.8% |
Male | 45.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Savannah | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 13.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 13.8% | 10% | 8.5% |
$25,000 to $34,999 | 14% | 10.2% | 8.6% |
$35,000 to $49,999 | 19.5% | 13.9% | 12.0% |
$50,000 to $74,999 | 20.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 5.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 3.4% | 13.3% | 15.6% |
$150,000 to $199,999 | 0.9% | 4.9% | 7.1% |
$200,000 or more | 3.2% | 5.1% | 8.3% |
Education
Education | Savannah | Tennessee | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 40% | 32% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 8% | 18% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Savannah | Tennessee | Country |
---|---|---|---|
White | 83.5% | 73.4% | 60.1% |
African American | 8.6% | 16.5% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 0.8% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.3% | 2.3% | 2.8% |
Hispanic | 5.7% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING