Moving to Portland, Tennessee
About Portland, Tennessee
Portland is a city in Sumner and Robertson counties in Tennessee. The population was 11,486 in 2010 according to estimates by the U.S. census bureau and in 2020 the population was 13,156. Portland is a part of the Nashville Metropolitan Statistical Area.
Gender
Gender | Portland | Tennessee | Country |
---|---|---|---|
Female | 51.7% | 51.2% | 50.8% |
Male | 48.3% | 48.8% | 49.2% |
Gender
Household Income
Income | Portland | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 5.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.5% | 10% | 8.5% |
$25,000 to $34,999 | 7% | 10.2% | 8.6% |
$35,000 to $49,999 | 14.9% | 13.9% | 12.0% |
$50,000 to $74,999 | 22.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.6% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.2% | 4.9% | 7.1% |
$200,000 or more | 1.1% | 5.1% | 8.3% |
Education
Education | Portland | Tennessee | Country |
---|---|---|---|
< 9th Grade | 5% | 3% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 42% | 32% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Portland | Tennessee | Country |
---|---|---|---|
White | 86.9% | 73.4% | 60.1% |
African American | 2.3% | 16.5% | 12.2% |
American Indian | 0.4% | 0.2% | 0.6% |
Asian | 0.3% | 1.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.6% | 2.3% | 2.8% |
Hispanic | 7.4% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING