Moving to Murfreesboro, Tennessee
About Murfreesboro, Tennessee
Murfreesboro is a city in, and county seat of, Rutherford County, Tennessee, United States. The population was 165,430 according to the 2023 census, up from 108,755 residents certified in 2010. Murfreesboro is located in the Nashville metropolitan area of Middle Tennessee, 34 miles (55 km) southeast of downtown Nashville.
It served as the state capital from 1818 to 1826. Today, it is the largest suburb of Nashville and the sixth-most populous city in Tennessee. The city is both the center of population and the geographic center of Tennessee.
Since the 1990s, Murfreesboro has been Tennessee's fastest-growing major city and one of the fastest-growing cities in the country. Murfreesboro is home to Middle Tennessee State University, one of the largest undergraduate universities in the state of Tennessee, with 20,540 total students as of fall 2024.
Gender
Gender | Murfreesboro | Tennessee | Country |
---|---|---|---|
Female | 51.4% | 51.2% | 50.8% |
Male | 48.6% | 48.8% | 49.2% |
Gender
Household Income
Income | Murfreesboro | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 4% | 6.7% | 5.8% |
$10,000 to $14,999 | 3.4% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.5% | 10% | 8.5% |
$25,000 to $34,999 | 9.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 15% | 13.9% | 12.0% |
$50,000 to $74,999 | 21% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.5% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 6.9% | 4.9% | 7.1% |
$200,000 or more | 4.7% | 5.1% | 8.3% |
Education
Education | Murfreesboro | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 22% | 32% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 26% | 18% | 20.0% |
Master's Degree | 9% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Murfreesboro | Tennessee | Country |
---|---|---|---|
White | 65.8% | 73.4% | 60.1% |
African American | 18.8% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 3.3% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 4.1% | 2.3% | 2.8% |
Hispanic | 7.7% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING