Moving to Milan, Tennessee
About Milan, Tennessee
Milan ( MY-lin) is the largest city in Gibson County, Tennessee. It is home to the Milan Army Ammunition Plant, the West Tennessee Agricultural Museum and several historical sites listed on the National Register of Historic Places (NRHP). The city was the first in Tennessee to begin no-till farming and to fluoridate its drinking water. The Milan Endowment for Growth in Academics (MEGA) was the first private community financial endowment for public schools in Tennessee.
Gender
Gender | Milan | Tennessee | Country |
---|---|---|---|
Female | 52.6% | 51.2% | 50.8% |
Male | 47.4% | 48.8% | 49.2% |
Gender
Household Income
Income | Milan | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 7.7% | 6.7% | 5.8% |
$10,000 to $14,999 | 10.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 11.8% | 10% | 8.5% |
$25,000 to $34,999 | 15.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 10% | 13.9% | 12.0% |
$50,000 to $74,999 | 17.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.6% | 12.5% | 12.8% |
$100,000 to $149,999 | 14.2% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.6% | 4.9% | 7.1% |
$200,000 or more | 0.5% | 5.1% | 8.3% |
Education
Education | Milan | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 39% | 32% | 27.0% |
Other College | 27% | 21% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Milan | Tennessee | Country |
---|---|---|---|
White | 69.7% | 73.4% | 60.1% |
African American | 20.5% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 0.7% | 1.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.9% | 0.2% | 0.3% |
Multiracial | 6.2% | 2.3% | 2.8% |
Hispanic | 1.7% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING