Moving to Manchester, Tennessee
About Manchester, Tennessee
Manchester is a city and the county seat of Coffee County, Tennessee, United States. The population was 12,213 at the 2020 census.
Manchester is part of the Tullahoma micropolitan area.
Since 2002, Manchester has been the host city for the annual Bonnaroo Music Festival. The city's population swells to nearly 100,000 people for the four-day event, for which people travel across the country to camp and enjoy continuous and diverse music.
Gender
Gender | Manchester | Tennessee | Country |
---|---|---|---|
Female | 46.1% | 51.2% | 50.8% |
Male | 53.9% | 48.8% | 49.2% |
Gender
Household Income
Income | Manchester | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.8% | 4.9% | 4.1% |
$15,000 to $24,999 | 12.3% | 10% | 8.5% |
$25,000 to $34,999 | 12% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.5% | 13.9% | 12.0% |
$50,000 to $74,999 | 23.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 6.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.5% | 4.9% | 7.1% |
$200,000 or more | 2.7% | 5.1% | 8.3% |
Education
Education | Manchester | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 34% | 32% | 27.0% |
Other College | 19% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Manchester | Tennessee | Country |
---|---|---|---|
White | 80.2% | 73.4% | 60.1% |
African American | 5.6% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.9% | 1.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 1.6% | 0.2% | 0.3% |
Multiracial | 5.6% | 2.3% | 2.8% |
Hispanic | 5% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING