Moving to Lewisburg, Tennessee
About Lewisburg, Tennessee
Lewisburg is a city in and the county seat of Marshall County, Tennessee, United States. The population was 12,288 in 2020. Lewisburg is located in Middle Tennessee, fifty miles south of Nashville and fifty-two miles north of Huntsville, Alabama. Residents have access to the larger cities via nearby I-65.
Lewisburg was named for the explorer Meriwether Lewis. By 1838, the town was supporting a newspaper and a bank. The downtown area is similar to many other small southern towns, with a courthouse on a square, surrounded by retail and commercial businesses. Shopping centers are located on the east and west ends of town.
Gender
Gender | Lewisburg | Tennessee | Country |
---|---|---|---|
Female | 52.5% | 51.2% | 50.8% |
Male | 47.5% | 48.8% | 49.2% |
Gender
Household Income
Income | Lewisburg | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 9.8% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.1% | 4.9% | 4.1% |
$15,000 to $24,999 | 10.6% | 10% | 8.5% |
$25,000 to $34,999 | 17.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.8% | 13.9% | 12.0% |
$50,000 to $74,999 | 18.1% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 10.4% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.1% | 4.9% | 7.1% |
$200,000 or more | 0.39999999999999% | 5.1% | 8.3% |
Education
Education | Lewisburg | Tennessee | Country |
---|---|---|---|
< 9th Grade | 6% | 3% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 44% | 32% | 27.0% |
Other College | 17% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 8% | 18% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 5% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lewisburg | Tennessee | Country |
---|---|---|---|
White | 72.5% | 73.4% | 60.1% |
African American | 11.2% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.2% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 3.1% | 0.2% | 0.3% |
Multiracial | 0.6% | 2.3% | 2.8% |
Hispanic | 12.4% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING