Moving to Lebanon, Tennessee
About Lebanon, Tennessee
Lebanon ( LEB-ən-ən) is the county seat of Wilson County, Tennessee, United States. The population was 38,431 at the 2020 census. Lebanon is located in Middle Tennessee, approximately 25 miles (40 km) east of downtown Nashville. Lebanon is part of the Nashville Metropolitan Statistical Area.
Gender
Gender | Lebanon | Tennessee | Country |
---|---|---|---|
Female | 52.5% | 51.2% | 50.8% |
Male | 47.5% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lebanon | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 5.3% | 6.7% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.9% | 4.1% |
$15,000 to $24,999 | 8.7% | 10% | 8.5% |
$25,000 to $34,999 | 8.9% | 10.2% | 8.6% |
$35,000 to $49,999 | 14.5% | 13.9% | 12.0% |
$50,000 to $74,999 | 19.3% | 18.4% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 15.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 4.1% | 4.9% | 7.1% |
$200,000 or more | 4.8% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lebanon | Tennessee | Country |
---|---|---|---|
< 9th Grade | 4% | 3% | 5.0% |
9-12th Grade | 5% | 8% | 7.0% |
High School or GED | 33% | 32% | 27.0% |
Other College | 21% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 20% | 18% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Lebanon Tennessee Country
Education
Lebanon Tennessee Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lebanon | Tennessee | Country |
---|---|---|---|
White | 71.2% | 73.4% | 60.1% |
African American | 12% | 16.5% | 12.2% |
American Indian | 0.3% | 0.2% | 0.6% |
Asian | 2.7% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 5.5% | 2.3% | 2.8% |
Hispanic | 7.9% | 5.6% | 18.2% |
Race / Ethnicity
Lebanon Tennessee Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING