Moving to Lawrenceburg, Tennessee
About Lawrenceburg, Tennessee
The city of Lawrenceburg is the county seat of Lawrence County, Tennessee, United States, The largest city on the state's southern border between Chattanooga and Memphis, it lies on the banks of Shoal Creek. The population was 11,633 at the 2020 United States Census. The city is named after War of 1812 American Navy officer James Lawrence.
Located around 80 miles (130 km) southwest of Nashville at the junction of U.S. Routes 43 and 64, Lawrenceburg is called the "Crossroads of Dixie."
Gender
Gender | Lawrenceburg | Tennessee | Country |
---|---|---|---|
Female | 53.2% | 51.2% | 50.8% |
Male | 46.8% | 48.8% | 49.2% |
Gender
Household Income
Income | Lawrenceburg | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 12.5% | 6.7% | 5.8% |
$10,000 to $14,999 | 15.4% | 4.9% | 4.1% |
$15,000 to $24,999 | 13.7% | 10% | 8.5% |
$25,000 to $34,999 | 12.4% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.5% | 13.9% | 12.0% |
$50,000 to $74,999 | 14.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 5.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 5.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.7% | 4.9% | 7.1% |
$200,000 or more | 2.7% | 5.1% | 8.3% |
Education
Education | Lawrenceburg | Tennessee | Country |
---|---|---|---|
< 9th Grade | 6% | 3% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 40% | 32% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 6% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Lawrenceburg | Tennessee | Country |
---|---|---|---|
White | 84.2% | 73.4% | 60.1% |
African American | 5.1% | 16.5% | 12.2% |
American Indian | 0.7% | 0.2% | 0.6% |
Asian | 1.3% | 1.8% | 5.6% |
Hawaiian | 0.5% | 0.1% | 0.2% |
Other | 0.8% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.3% | 2.8% |
Hispanic | 5.5% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING