Moving to Kingsport, Tennessee
About Kingsport, Tennessee
Kingsport is a city in Sullivan and Hawkins counties in the U.S. state of Tennessee. As of the 2020 census, its population was 55,442. Lying along the Holston River, Kingsport is commonly included in what is known as the Mountain Empire, which spans a portion of southwest Virginia and the mountainous counties in northeastern Tennessee. It is the largest city in the Kingsport–Bristol metropolitan area, which had a population of 307,613 in 2020. The metro area is a component of the larger Tri-Cities region of Tennessee and Virginia, with a population of 508,260 in 2020.
The name "Kingsport" is a simplification of "King's Port", originally referring to the area on the Holston River known as King's Boat Yard, the head of navigation for the Tennessee Valley.
Gender
Gender | Kingsport | Tennessee | Country |
---|---|---|---|
Female | 53.8% | 51.2% | 50.8% |
Male | 46.2% | 48.8% | 49.2% |
Gender
Household Income
Income | Kingsport | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 8.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 6% | 4.9% | 4.1% |
$15,000 to $24,999 | 14.2% | 10% | 8.5% |
$25,000 to $34,999 | 12.5% | 10.2% | 8.6% |
$35,000 to $49,999 | 15.3% | 13.9% | 12.0% |
$50,000 to $74,999 | 15.7% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 9.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 3.4% | 4.9% | 7.1% |
$200,000 or more | 4.1% | 5.1% | 8.3% |
Education
Education | Kingsport | Tennessee | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 8% | 8% | 7.0% |
High School or GED | 32% | 32% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 18% | 18% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Kingsport | Tennessee | Country |
---|---|---|---|
White | 90.3% | 73.4% | 60.1% |
African American | 3.6% | 16.5% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 1% | 1.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 3% | 2.3% | 2.8% |
Hispanic | 1.9% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING