Moving to Hendersonville, Tennessee
About Hendersonville, Tennessee
Hendersonville is the most populous city in Sumner County, Tennessee, on Old Hickory Lake. As of the 2020 census the city's population was 61,753.
Hendersonville is the fourth-most populous city in the Nashville metropolitan area after Nashville, Murfreesboro, and Franklin and the 10th largest in Tennessee. Hendersonville is located 18 miles (29 km) northeast of downtown Nashville. The city was settled around 1784 by Daniel Smith, whose house Rock Castle, completed in 1796, is maintained as an historic site.
The city is named for William Henderson, the first postmaster.
Gender
Gender | Hendersonville | Tennessee | Country |
---|---|---|---|
Female | 52.9% | 51.2% | 50.8% |
Male | 47.1% | 48.8% | 49.2% |
Gender
Household Income
Income | Hendersonville | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 3.4% | 6.7% | 5.8% |
$10,000 to $14,999 | 1.5% | 4.9% | 4.1% |
$15,000 to $24,999 | 4.3% | 10% | 8.5% |
$25,000 to $34,999 | 7.1% | 10.2% | 8.6% |
$35,000 to $49,999 | 12.4% | 13.9% | 12.0% |
$50,000 to $74,999 | 21% | 18.4% | 17.2% |
$75,000 to $99,999 | 15.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 18.6% | 13.3% | 15.6% |
$150,000 to $199,999 | 7% | 4.9% | 7.1% |
$200,000 or more | 8.8% | 5.1% | 8.3% |
Education
Education | Hendersonville | Tennessee | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 23% | 32% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 26% | 18% | 20.0% |
Master's Degree | 10% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Hendersonville | Tennessee | Country |
---|---|---|---|
White | 83.7% | 73.4% | 60.1% |
African American | 8% | 16.5% | 12.2% |
American Indian | 0.2% | 0.2% | 0.6% |
Asian | 1.6% | 1.8% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.6% | 2.3% | 2.8% |
Hispanic | 4.8% | 5.6% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING